Photos of Robin & Joel's Travels
Click on the country name below to see the photos from our
travels.
Go here
for our travel log.
Go here for
our travel home page.
| Countries | Year | Countries | Year | Countries | Year | |||
| British Virgin Islands | 2003 | Puerto Rico | 2003 | US Virgin Islands | 2003 | |||
| Mexico | 2004 | Guatemala | 2005 | Bolivia | 2006 | |||
| Peru | 2006 | Argentina | 2008 | Bolivia | 2008 | |||
| Uruguay | 2008 | Kenya | 2009 | Tanzania | 2009 | |||
| Bulgaria | 2011 | Turkey | 2011 | Mexico | 2012 | |||
| Morocco | 2014 | Spain | 2014 | Cuba | 2015 | |||
| Ecuador | 2017 | Spain | 2018 | Spain | 2022 | |||
| Portugal | 2023 | Spain | 2023 | Mexico | 2024 |
| States | Year | States | Year | States | Year | |||
| Washington DC | 2005 | New York | 2006 | Alaska | 2007 |
Mapped photos
| Countries | Year | Countries | Year | Countries | Year | |||
| Kenya | 2009 | Tanzania | 2009 | Bulgaria | 2011 | |||
| Turkey | 2011 | Morocco | 2014 | Spain | 2014 |
| Joel Only | Robin Only | |||
| Countries | Year | Countries | Year | |
| Indonesia | 2000 |
Family photo album