US
CIA Factbook
US
World Travel Tips
Wikitravel USA
USA Background
The 50 States (48 visited)
States | Year | States | Year | States | Year | States | Year | ||||
Alabama | 1995 | Alaska | 2007 | Arizona | 1973 | Arkansas | 1981 | ||||
California | 1973 | Colorado | 1972 | Connecticut | 1983 | Delaware | 0 | ||||
Florida | 2006 | Georgia | 1995 | Hawaii | 1976 | Idaho | 1980 | ||||
Illinois | 1967 | Indiana | 1968 | Iowa | 1959 | Kansas | 1973 | ||||
Kentucky | 2022 | Louisiana | 2024 | Maine | 1995 | Maryland | 1968 | ||||
Massachusetts | 1968 | Michigan | 1986 | Minnesota | 1969 | Mississippi | 2024 | ||||
Missouri | 1970 | Montana | 1998 | Nebraska | 1983 | Nevada | 1980 | ||||
New Hampshire | 2001 | New Jersey | 2006 | New Mexico | 1973 | New York | 2006 | ||||
North Carolina | 1999 | North Dakota | 1980 | Ohio | 1972 | Oklahoma | 1973 | ||||
Oregon | 1975 | Pennsylvania | 1972 | Rhode Island | 2001 | South Carolina | 0 | ||||
South Dakota | 1998 | Tennessee | 1987 | Texas | 1961 | Utah | 1980 | ||||
Vermont | 1983 | Virginia | 2005 | Washington | 1977 | Washington DC | 2005 | ||||
West Virginia | 2022 | Wisconsin | 1968 | Wyoming | 1977 |
U.S. Territories & Outlying Areas | |
+ Puerto Rico (2003) |