US
CIA Factbook
US
World Travel Tips
Wikitravel USA
USA Background
The 50 States (48 visited)
States | Year | States | Year | States | Year | States | Year | ||||
Delaware | 0 | South Carolina | 0 | Iowa | 1959 | Texas | 1961 | ||||
Illinois | 1967 | Indiana | 1968 | Maryland | 1968 | Massachusetts | 1968 | ||||
Wisconsin | 1968 | Minnesota | 1969 | Missouri | 1970 | Colorado | 1972 | ||||
Ohio | 1972 | Pennsylvania | 1972 | Arizona | 1973 | California | 1973 | ||||
Kansas | 1973 | New Mexico | 1973 | Oklahoma | 1973 | Oregon | 1975 | ||||
Hawaii | 1976 | Washington | 1977 | Wyoming | 1977 | Idaho | 1980 | ||||
Nevada | 1980 | North Dakota | 1980 | Utah | 1980 | Arkansas | 1981 | ||||
Connecticut | 1983 | Nebraska | 1983 | Vermont | 1983 | Michigan | 1986 | ||||
Tennessee | 1987 | Alabama | 1995 | Georgia | 1995 | Maine | 1995 | ||||
Montana | 1998 | South Dakota | 1998 | North Carolina | 1999 | New Hampshire | 2001 | ||||
Rhode Island | 2001 | Virginia | 2005 | Washington DC | 2005 | Florida | 2006 | ||||
New Jersey | 2006 | New York | 2006 | Alaska | 2007 | Kentucky | 2022 | ||||
West Virginia | 2022 | Louisiana | 2024 | Mississippi | 2024 |
U.S. Territories & Outlying Areas | |
+ Puerto Rico (2003) |