Calix WX weather
Latitude N 45° 01' 13" Longitude W 93° 29' 13" Elevation 1003 ft
| Dawn: | 06:35 | Sunrise: | 07:04 | Moonrise: | 18:10 | ![]() |
| Dusk: | 18:20 | Sunset: | 17:51 | Moonset: | 06:52 | |
| Daylight: | 11:45 | Day length: | 10:47 | Moon Phase: | Full moon |
Welcome to Plymouth, MN, USA.
The weather station in use is the OS WMR-968, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Cloudy
| Temperature and Humidity | |||
| Temperature | 35.4 °F | Dew Point | 12.3 °F |
| Windchill | 0.0 °F | Humidity | 38% |
| Heat Index | 35.4 °F | Apparent Temperature | 29.8 °F |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.000 in |
| Rainfall | |||
| Rainfall Today | 0.00 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 0.00 in | Rainfall This Year | 0.00 in |
| Rainfall Last Hour | 0.00 in | Last rainfall | 2012-05-25 14:04 |
| Wind | |||
| Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
| Wind Bearing | 0° --- | Beaufort F0 | Calm |
| Pressure | |||
| Barometer | 30.13 in | Falling slowly | -0.01 in/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 2/22/2016 1:30:00 PM
powered by
Cumulus
v1.9.4 (1092)
