Calix WX weather
Latitude N 45° 01' 13" Longitude W 93° 29' 13" Elevation 1003 ft
Records began on 17 June 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 110.8 °F | at 4:46 PM on 26 July 2015 |
Lowest Temperature | -24.0 °F | at 5:11 AM on 06 January 2014 |
Highest Dew Point | 78.8 °F | at 6:06 PM on 17 July 2011 |
Lowest Dew Point | -38.5 °F | at 5:11 AM on 06 January 2014 |
Highest Apparent Temperature | 113.3 °F | at 3:58 PM on 12 July 2015 |
Lowest Apparent Temperature | -31.1 °F | at 5:11 AM on 06 January 2014 |
Lowest Wind Chill Temperature | -24.0 °F | at 5:11 AM on 06 January 2014 |
Highest Heat Index | 113.3 °F | at 3:58 PM on 12 July 2015 |
Highest Minimum | 82.4 °F | at 12:00 AM on 27 September 2014 |
Lowest Maximum | -9.8 °F | at 2:26 PM on 06 January 2014 |
Highest Humidity | 93 % | at 11:56 PM on 16 February 2011 |
Lowest Humidity | 13 % | at 4:09 PM on 26 July 2015 |
Highest Daily Range | 73.0 °F | on 30 July 2013 |
Lowest Daily Range | 0.0 °F | on 11 August 2013 |
Rainfall | ||
Highest Rain Rate | 5.12 in/hr | at 11:53 AM on 15 July 2011 |
Highest Hourly Rainfall | 55.83 in | at 2:05 PM on 25 May 2012 |
Highest Daily Rainfall | 55.83 in | on 25 May 2012 |
Highest Monthly Rainfall | 55.83 in | May 2012 |
Longest Dry Period | 341 days | to 14 March 2015 |
Longest Wet Period | 1 days | to 17 June 2013 |
Wind | ||
Highest Wind Gust | 28.9 mph | at 1:18 AM on 12 March 2011 |
Highest Wind Speed Average | 17.9 mph | at 12:34 PM on 15 February 2011 |
Highest Daily Wind Run | 0.0 miles | on 31 May 2013 |
Pressure | ||
Lowest Pressure (sl) | 18.88 in | at 10:11 AM on 03 February 2014 |
Highest Pressure (sl) | 1011.40 in | at 11:07 AM on 17 June 2010 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/22/2016 1:30:00 PM
powered by
Cumulus v1.9.4 (1092)