Calix WX weather
Latitude N 45° 01' 13" Longitude W 93° 29' 13" Elevation 1003 ft
Records began on 17 June 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 50.9 °F | at 3:36 PM on 23 January 2015 |
Lowest Temperature | -24.0 °F | at 5:11 AM on 06 January 2014 |
Highest Dew Point | 33.3 °F | at 10:41 AM on 24 January 2015 |
Lowest Dew Point | -38.5 °F | at 5:11 AM on 06 January 2014 |
Highest Apparent Temperature | 46.4 °F | at 3:36 PM on 23 January 2015 |
Lowest Apparent Temperature | -31.1 °F | at 5:11 AM on 06 January 2014 |
Lowest Wind Chill Temperature | -24.0 °F | at 5:11 AM on 06 January 2014 |
Highest Heat Index | 50.9 °F | at 3:36 PM on 23 January 2015 |
Highest Minimum | 30.9 °F | at 9:31 PM on 27 January 2015 |
Lowest Maximum | -9.8 °F | at 2:26 PM on 06 January 2014 |
Highest Humidity | 79 % | at 2:56 AM on 10 January 2014 |
Lowest Humidity | 32 % | at 3:28 PM on 25 January 2015 |
Highest Daily Range | 39.6 °F | on 13 January 2016 |
Lowest Daily Range | 1.3 °F | on 07 January 2016 |
Rainfall | ||
Highest Rain Rate | --- in/hr | ---- |
Highest Hourly Rainfall | --- in | ---- |
Highest Daily Rainfall | --- in | ---- |
Highest Monthly Rainfall | --- in | ---- |
Longest Dry Period | 299 days | to 31 January 2015 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | --- mph | ---- |
Highest Wind Speed Average | --- mph | ---- |
Highest Daily Wind Run | --- miles | ---- |
Pressure | ||
Lowest Pressure (sl) | 29.39 in | at 12:26 AM on 04 January 2014 |
Highest Pressure (sl) | 32.17 in | at 9:11 PM on 20 January 2014 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/22/2016 1:30:00 PM
powered by
Cumulus v1.9.4 (1092)