Calix WX weather
Latitude N 45° 01' 13" Longitude W 93° 29' 13" Elevation 1003 ft
Temperature and Humidity | ||
Highest Temperature | 50.2 °F | 3:25 PM on 20 February |
Lowest Temperature | -13.0 °F | 6:16 AM on 13 February |
Highest Dew Point | 34.0 °F | 10:22 AM on 19 February |
Lowest Dew Point | -36.3 °F | 6:16 AM on 13 February |
Highest Apparent Temperature | 45.5 °F | 3:25 PM on 20 February |
Lowest Apparent Temperature | -20.1 °F | 6:16 AM on 13 February |
Lowest Wind Chill Temperature | 0.0 °F | 12:00 AM on 01 February |
Highest Heat Index | 50.2 °F | 3:25 PM on 20 February |
Highest Minimum | 34.7 °F | 19 February |
Lowest Maximum | 16.5 °F | 12 February |
Highest Humidity | 77 % | 11:30 PM on 02 February |
Lowest Humidity | 23 % | 1:16 PM on 13 February |
Highest Daily Range | 42.5 °F | 13 February |
Lowest Daily Range | 6.5 °F | 02 February |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 February |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 February |
Highest Daily Rainfall | 0.00 in | 01 February |
Longest Dry Period | 188 days | to 21 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 0.0 mph | 12:00 AM on 01 February |
Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 February |
Highest Daily Wind Run | 0.0 miles | 01 February |
Pressure | ||
Lowest Pressure (sl) | 29.19 in | 7:56 AM on 19 February |
Highest Pressure (sl) | 30.60 in | 12:25 AM on 13 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/22/2016 1:30:00 PM
powered by
Cumulus v1.9.4 (1092)