Calix WX weather
Latitude N 45° 01' 13" Longitude W 93° 29' 13" Elevation 1003 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 36.3 °F | at 11:09 |
| Low Temperature | 20.5 °F | at 07:06 |
| Temperature Range | 15.8 °F | |
| High Apparent Temperature | 30.7 °F | at 11:09 |
| Low Apparent Temperature | 14.5 °F | at 07:06 |
| Low Wind Chill | 0.0 °F | at 00:00 |
| High Heat Index | 36.3 °F | at 11:09 |
| High Humidity | 60 % | at 08:02 |
| Low Humidity | 37 % | at 11:09 |
| Hours of Sunshine | 0.0 | |
| Rainfall | ||
| Rainfall Today | 0.00 in | |
| Rainfall Rate Max | 0.00 in/hr | at 00:00 |
| High Hourly Rainfall | 0.00 in | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 188 | |
| Wind | ||
| Highest Gust | 0.0 mph | at 00:00 |
| Highest Speed (10 minute average) | 0.0 mph (F0) | at 00:00 |
| Wind Run | 0.0 miles | |
| Dominant Direction | 0° --- | |
| Pressure | ||
| High Pressure (SL) | 30.22 in | at 00:00 |
| Low Pressure (SL) | 30.13 in | at 12:41 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 2/22/2016 1:30:00 PM
powered by
Cumulus
v1.9.4 (1092)