Calix WX weather
Latitude N 45° 01' 13" Longitude W 93° 29' 13" Elevation 1003 ft
Temperature and Humidity | ||
Highest Temperature | 50.2 °F | 3:25 PM on 20 February |
Lowest Temperature | -17.0 °F | 7:50 AM on 17 January |
Highest Dew Point | 34.0 °F | 10:22 AM on 19 February |
Lowest Dew Point | -36.3 °F | 6:16 AM on 13 February |
Highest Apparent Temperature | 45.5 °F | 3:25 PM on 20 February |
Lowest Apparent Temperature | -24.0 °F | 7:50 AM on 17 January |
Lowest Wind Chill Temperature | 0.0 °F | 12:00 AM on 01 January |
Highest Heat Index | 50.2 °F | 3:25 PM on 20 February |
Highest Minimum | 34.7 °F | 19 February |
Lowest Maximum | 2.5 °F | 17 January |
Highest Humidity | 77 % | 12:45 AM on 24 January |
Lowest Humidity | 23 % | 1:16 PM on 13 February |
Highest Daily Range | 42.5 °F | 13 February |
Lowest Daily Range | 1.3 °F | 07 January |
Rainfall | ||
Highest Rain Rate | 0.00 in/hr | 12:00 AM on 01 January |
Highest Hourly Rainfall | 0.00 in | 12:00 AM on 01 January |
Highest Daily Rainfall | 0.00 in | 01 January |
Highest Monthly Rainfall | 0.00 in | January |
Longest Dry Period | 188 days | to 21 February |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 0.0 mph | 12:00 AM on 01 January |
Highest Wind Speed 10-minute Average | 0.0 mph | 12:00 AM on 01 January |
Highest Daily Wind Run | 0.0 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 29.19 in | 7:56 AM on 19 February |
Highest Pressure (sl) | 30.60 in | 12:25 AM on 13 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 2/22/2016 1:30:00 PM
powered by
Cumulus v1.9.4 (1092)